Costs and Fees of Precious Metals IRA Retirement Investing
May 24, 2023
Investing in precious metals for retirement can be a lucrative strategy, but it’s important to understand the associated costs and fees.
[includeme file=”topfix.php”]
Evaluating the Best Precious Metal IRA Companies
Company | Minimum Investment | Annual Fees | Storage Fees | Customer Service |
---|---|---|---|---|
Goldco | $25,000 | $260 | $100-$250 | 24/7 phone and email support |
Birch Gold Group | $10,000 | $225 | $150-$250 | 24/7 phone and email support |
Noble Gold | $2,000 | $225 | $150-$250 | 24/7 phone and email support |
Regal Assets | $10,000 | $250 | $150-$250 | 24/7 phone and email support |
APMEX | $10,000 | $225 | $200 | Phone and email support during business hours |
[includeme file=”bottomfix.php”]